Search Fields & Results
Race Results
Hawkesbury (NSW) - Sunday, 15th of December 2024
Race Number | Start Time | Race Name | Distance | Prize Pool |
---|---|---|---|---|
1 | 1:35pm | MICWAY MIDWAY MAIDEN PLATE | 1000m | $45000 |
2 | 2:10pm | AUSTRALIAN COLLEGE OF PROFESSIONALS MAIDEN PLATE | 1300m | $42000 |
3 | 2:45pm | HAPPY 70TH BIRTHDAY JANICE MAIDEN HANDICAP | 1600m | $42000 |
4 | 3:20pm | BAYGREEN PROVINCIAL BENCHMARK 64 HANDICAP | 1500m | $45000 |
5 | 3:55pm | MAHONEY GROUP ELECTRICAL BENCHMARK 64 HANDICAP | 1800m | $42000 |
6 | 4:34pm | AUSTRALIAN HORSE ARENAS CLASS 1 HANDICAP | 1400m | $42000 |
7 | 5:09pm | GODOLPHIN BENCHMARK 64 HANDICAP | 1000m | $42000 |
© 2025 Racing Information Services Australia and others working with it. These Racing Materials are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.