NEW
- Next To Jump
- Stakes Winners
- 2YO Winners
- Syndication Results
- Stallion runners
- Upcoming runners/relations for sale
Venue | Race | Starts In |
---|---|---|
Wyong (NSW) | 1 THE ARY TOUKLEY PROVINCIAL 4YO&UP MAIDEN PLATE 1000m | 12:50pm |
Ipswich (QLD) | 1 SEVEN Maiden Handicap 1350m | 12:10pm |
Wyong (NSW) | 2 ASH & SONS MIDWAY 2&3YO MAIDEN HANDICAP 1000m | 1:25pm |
Ipswich (QLD) | 2 RAY WHITE IPSWICH QTIS Three-Year-Old Maiden Handicap 1350m | 12:45pm |
Wyong (NSW) | 3 LIFEFUL NDIS SUPER MAIDEN PLATE 1200m | 2:00pm |
Ipswich (QLD) | 3 RIVER 94.9FM OPEN Handicap 1350m | 1:20pm |
Ipswich (QLD) | 4 BARRIER REEF POOLS Maiden Handicap 1100m | 1:55pm |
Ipswich (QLD) | 5 TAB Class 2 Handicap 800m | 2:30pm |
Pinjarra Scarpside (WA) | 1 TABTOUCH SAME RACE MULTI MAIDEN 1000m | 1:27pm |
Pinjarra Scarpside (WA) | 2 BELLE’S PARK TRAINING & AGISTMENT MAIDEN 1000m | 2:02pm |
- Last 30 Days
- 2024/25
- 2023/24
- 2022/23
- 2021/22
- 2020/21
- 2019/20
- 2018/19
- 2017/18
- 2016/17
- 2015/16
- 2014/15
- 2013/14
- 2012/13
- 2011/12
- 2010/11
- 2009/10
- Last 30 Days
- 2024/25
- 2023/24
- 2022/23
- 2021/22
- 2020/21
- 2019/20
- 2018/19
- 2017/18
- 2016/17
- 2015/16
- 2014/15
- 2013/14
- 2012/13
- 2011/12
- 2010/11
- 2009/10
- Last 30 Days
- 2024/25
- 2023/24
- 2022/23
- 2021/22
- 2020/21
- 2019/20
- 2018/19
- 2017/18
- 2016/17
- 2015/16
- 2014/15
- 2013/14
- 2012/13
- 2011/12
- 2010/11
- 2009/10
Date | Name | Age | Sire | Dam | Race Name | Grade | Result | Trainer | Syndicator |
---|---|---|---|---|---|---|---|---|---|
01/04/2025 | The Cunning Fox | 6 | Reliable Man | Cross Rate | GEEL: BM64 Hcp | 2 | Patrick & Michelle Payne | ![]() | |
30/03/2025 | Flattered | 3 | Yes Yes Yes | Zizzis | SALE: 3YO Maiden Plte | 1 | Patrick & Michelle Payne | ![]() | |
24/03/2025 | Naughty Nurse | 3 | Russian Revolution | Nurse Kitchen | BEAU: CLASS 1 HCP | 2 | Kris Lees | ![]() | |
18/03/2025 | Our Uptown Girl | 4 | Pierro | Beauty Is | HAWK: BM 64 HCP | 1 | John Thompson | ![]() | |
16/03/2025 | Jack Duggan | 7 | Jack Milton | Unbridled Treasure | SCST: BM78 Hcp | 2 | Jason Deamer | ![]() | |
15/03/2025 | Dream Hour | 5 | Dawn Approach | Ambivalent | GCST: Class 6 Hcp | 3 | Kris Lees | ![]() | |
15/03/2025 | Power Of The Brave | 4 | Brave Smash | More for Me | GOSF: PROVINCIAL BM 68 HCP | 1 | Kris Lees | ![]() | |
08/03/2025 | I Am Me | 6 | I Am Invincible | Mefnooda | RAND: CHALLENGE STAKES | Group 2 | 3 | Ciaron Maher | ![]() |
07/03/2025 | Flattered | 3 | Yes Yes Yes | Zizzis | BRAT: Maiden Plte | 3 | Patrick & Michelle Payne | ![]() | |
05/03/2025 | Bine | 4 | Needs Further | Distinctive | LAUN: Class 5 Hcp | 1 | Adam Trinder | ![]() | |
05/03/2025 | Emmadella | 4 | All Too Hard | Ambar | W FM: BM 78 HCP | 2 | John Thompson | ![]() |
Listing | Category | Price | Relationship | Runner | Race | Start* | Enquire to buy |
---|
*Start times are given in local track time
Listing | Category | Price | Relationship | Runner | Race | Start* | Enquire to buy |
---|---|---|---|---|---|---|---|
Prague / I'm in Love | Syndication/shares | $6,250 | Sibling | Hell Of A Love | GRAF (NSW) R2 | 1:15pm | |
Shamus Award / Mirjulisa Lass | Syndication/shares | $3,035 | Sibling | Foursomes | TOWN (QLD) R8 | 4:13pm | |
Full View | Broodmare | 10000 | Progeny | Torovista | GRAF (NSW) R9 | 5:35pm | |
Blue Point / Launched | Syndication/shares | $4,162 | Sibling | The Longest Yard | CRAN (VIC) R4 | 6:45pm |
*Start times are given in local track time
If you'd like to have one of our agents make an enquiry regarding purchase of this horse then please complete the form below.
Compulsory fields are indicated with a *.
Thank you for your enquiry, a member of the Bloodstock.com.au team will contact you shortly.
Sorry but there was an error processing your request. Please contact us directly on 1300 711 683 regarding your enquiry.