Search Fields & Results
Race Results
Wellington (NSW) - Monday, 2nd of September 2024
Race Number | Start Time | Race Name | Distance | Prize Pool |
---|---|---|---|---|
1 | 12:30pm | ALLENDALE MERINO COUNTRY BOOSTED MAIDEN PLATE | 1400m | $30000 |
2 | 1:05pm | LSS SECURITY SOLUTIONS F&M MAIDEN PLATE | 1100m | $27000 |
3 | 1:40pm | DIAMOND DOG PEST CONTROL CG&E MAIDEN PLATE | 1100m | $27000 |
4 | 2:15pm | FEDERAL HOTEL MAIDEN PLATE | 900m | $27000 |
5 | 2:50pm | KFC WELLINGTON CLASS 2 HANDICAP | 1600m | $27000 |
6 | 3:25pm | GRAND HOTEL AND BOTTLE SHOP CLASS 1 HANDICAP | 1000m | $27000 |
7 | 4:05pm | WELLINGTON SOLDIERS MEMORIAL CLUB BENCHMARK 58 HANDICAP | 1100m | $27000 |
8 | 4:40pm | KEIRLE’S PHARMACY SPEEDY RECOVERY MALCOLM BROWN BENCHMARK 58 HANDICAP | 1100m | $27000 |
9 | 5:20pm | WELLINGTON SAND AND GRAVEL COUNTRY BOOSTED BENCHMARK 58 HANDICAP | 1400m | $30000 |
© 2025 Racing Information Services Australia and others working with it. These Racing Materials are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.