Search Fields & Results
Race Results
Picklebet Park Werribee (VIC) - Saturday, 21st of December 2024
Race Number | Start Time | Race Name | Distance | Prize Pool |
---|---|---|---|---|
1 | 1:01pm | Core Protective Group Maiden Plate | 1612m | $27000 |
2 | 1:36pm | IRT Maiden Plate | 1412m | $27000 |
3 | 2:11pm | Evergreen Turf Maiden Plate | 1106m | $27000 |
4 | 2:46pm | Tobin Brothers 0-58 Handicap | 1106m | $27000 |
5 | 3:21pm | Corio Waste Management 0-58 Handicap | 2219m | $27000 |
6 | 4:04pm | Picklebet Home of Top 4 Betting 0-58 Handicap | 1612m | $27000 |
7 | 4:36pm | Roderick Insurance Brokers 0-58 Handicap | 1412m | $27000 |
© 2025 Racing Information Services Australia and others working with it. These Racing Materials are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.