Search Fields & Results
Race Results
Ipswich (QLD) - Thursday, 19th of September 2024
Race Number | Start Time | Race Name | Distance | Prize Pool |
---|---|---|---|---|
1 | 12:37pm | BARRIER REEF POOLS Maiden Handicap | 1670m | $30000 |
2 | 1:12pm | RAY WHITE IPSWICH BENCHMARK 65 Handicap | 1670m | $28000 |
3 | 1:47pm | GARY SIVYER MEMORIAL Colts, Geldings and Entires Maiden Handicap | 1100m | $30000 |
4 | 2:27pm | IMPERIAL RACING Fillies and Mares Maiden Handicap | 1100m | $30000 |
5 | 3:04pm | TAB BENCHMARK 65 Handicap | 800m | $28000 |
6 | 3:42pm | SEVEN Class 2 Plate | 1350m | $28000 |
7 | 4:17pm | GREAT NORTHERN Class 5 Plate | 1350m | $28000 |
8 | 4:57pm | GORDON'S GIN RATINGS BAND 0 - 58 Handicap | 1670m | $28000 |
© 2025 Racing Information Services Australia and others working with it. These Racing Materials are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.