Indicative
Sire: | Snitzel |
---|---|
Dam: | Insinuating |
Colour: | Bay |
Sex: | Gelding |
DOB: | 2018-08-02 |
Owner/s: | G L Kinlyside & Mrs C J B Kinlyside |
Trainer: | Gavin Kinlyside |
Career: | 30-2-6-3 $104,015 |
Take advantage of bloodstock.com.au as agent and enquire to buy this horse or any of it's relations. |
Race date | Pos | Race name | Location | Distance | Jockey | Barrier | Weight |
---|---|---|---|---|---|---|---|
22/11/2024 | 10 | 7. Niesar Painting Class 2 Handicap | Ladbrokes Cannon Park | 1250m | Isabella Teh | 3 | 56 |
05/11/2024 | 2 | 3. The Brilliant Group BM58 Handicap | Townsville | 1200m | Isabella Teh | 2 | 57.5 |
20/10/2024 | 7 | 5. Peacebuilt & Musk Electrical 0 - 60 Handicap | Ewan | 1200m | Isabella Teh | 3 | 60 |
24/08/2024 | 13 | 9. LADBROKES BENCHMARK 58 Handicap | Ladbrokes Cannon Park | 1500m | Isabella Teh | 5 | 59.5 |
17/08/2024 | 4 | 8. GREAT NORTHERN BREWING CO. QTIS Class 2 Handicap | Ladbrokes Cannon Park | 1250m | Isabella Teh | 7 | 58 |
03/08/2024 | 6 | 6. CITY LANE TOWNSVILLE Class 3 Plate | Townsville | 1400m | Isabella Teh | 13 | 58.5 |
28/07/2024 | 8 | 8. COWBOYS LEAGUES CLUB BENCHMARK 60 Handicap | Townsville | 1200m | Isabella Teh | 14 | 59.5 |
20/07/2024 | 10 | 5. EXPLORE PROPERTY MUNRO & CO BENCHMARK 60 Handicap | Townsville | 1000m | Carl Spry | 2 | 60 |
17/05/2024 | 6 | 6. MM ELECTRICAL TOWNSVILLE QTIS Class 3 Handicap | Townsville | 1200m | Graham Kliese | 2 | 58.5 |
30/04/2024 | 10 | 5. Ladbrokes Racing Club Class 3 Plate | Townsville | 1000m | Isabella Teh | 11 | 58.5 |
23/02/2024 | 11 | 5. GOWINGS TOYOTA BENCHMARK 58 SHOWCASE HANDICAP | Quirindi | 1450m | Mitch Stapleford | 10 | 63.5 |
02/02/2024 | 2 | 7. GLASS 24/7 BENCHMARK 58 HANDICAP | Taree | 1262m | Glenn Cahill | 1 | 63.5 |
08/01/2024 | 4 | 7. BRYCON CIVIL BENCHMARK 66 HANDICAP | Tamworth | 1200m | Anna Roper | 3 | 60 |
19/12/2023 | 8 | 7. PRYDE’S EASIFEED STAMINA BENCHMARK 66 HANDICAP | Scone | 1300m | Dylan Gibbons | 7 | 60.5 |
01/12/2023 | 3 | 5. WILD OATS BENCHMARK 66 SHOWCASE HANDICAP | Mudgee | 1400m | Nick Heywood | 5 | 60.5 |
25/09/2023 | 4 | 3. AQUAWEST CLASS 2 HANDICAP | Tamworth | 1200m | Mitch Stapleford | 2 | 62 |
12/08/2023 | 14 | 4. TAB HIGHWAY HANDICAP | Rosehill Gardens | 1300m | Amy McLucas | 11 | 57 |
02/04/2023 | 1 | 6. GOLDEN EAGLES CLASS 3 HANDICAP | Mudgee | 1400m | Jeff Penza | 9 | 57 |
26/02/2023 | 6 | 8. BROWN & HURLEY COUNTRY BOOSTED SHOWCASE CLASS 2 PLATE | Tamworth | 1200m | Matthew McGuren | 8 | 57 |
18/02/2023 | 7 | 1. TAB HIGHWAY HANDICAP | Rosehill Gardens | 1400m | Brett Prebble | 4 | 54.5 |
31/12/2022 | 3 | 2. TAB HIGHWAY HANDICAP | Royal Randwick | 1400m | Kerrin McEvoy | 5 | 54 |
17/12/2022 | 3 | 2. TAB HIGHWAY HANDICAP | Royal Randwick | 1400m | Kerrin McEvoy | 11 | 56 |
02/12/2022 | 10 | 5. WILD OATS COUNTRY MAGIC BENCHMARK 58 SHOWCASE HANDICAP | Mudgee | 1200m | Brooke Stower | 9 | 61.5 |
29/05/2022 | 1 | 3. THOMSON ELECTRICAL SHOWCASE MAIDEN PLATE | Gunnedah | 1400m | Brooke Stower | 3 | 59 |
13/05/2022 | 2 | 1. PRYDE'S EASIFEED COUNTRY MAGIC MAIDEN PLATE | Scone | 1300m | Kerrin McEvoy | 1 | 59 |
20/01/2022 | 5 | 3. COUNTRY MUSIC FESTIVAL NOW APRIL 18-24 SHOWCASE MAIDEN PLATE | Tamworth | 1400m | Mitchell Bell | 2 | 57.5 |
04/01/2022 | 2 | 5. MAGIC MILLIONS MAIDEN PLATE | Muswellbrook | 1500m | Aaron Bullock | 9 | 57.5 |
21/12/2021 | 2 | 5. BUY BETTER AT INGLIS 2022 MAIDEN HANDICAP | Scone | 1300m | Aaron Bullock | 11 | 57 |
04/12/2021 | 2 | 2. HAPPY RETIREMENT ROBERT THOMPSON MAIDEN HANDICAP | Scone | 1000m | Matthew Palmer | 8 | 57 |
30/04/2021 | 6 | 3. WARREN TURNER ELECTRICAL STAR KINGDOM 2YO C&G HANDICAP | Muswellbrook | 1000m | Jeff Penza | 8 | 58 |
Name | Sire | Dam | Enquire to buy |
---|---|---|---|
Bojack | Snitzel | Insinuating | |
Take The Hint | Pariah | Insinuating |
Redoute's Choice (AUS) 1996 | Danehill
(USA)
1986 Shantha's Choice (AUS) 1986 | ||
Snitzel (AUS) 2002 | |||
Snippets' Lass (AUS) 1993 | Snippets
(AUS)
1984 Snow Finch (IRE) 1984 | ||
Indicative (AUS) 2018 | |||
Tiznow (USA) 1997 | Cee's Tizzy
(USA)
1987 Cee's Song (USA) 1987 | ||
Insinuating (USA) 2012 | |||
Porte Bonheur (USA) 2005 | Hennessy
(USA)
1993 Sous Entendu (USA) |
Sold as
Lot 66 at 2024 ID March (Early) Online Sale
for $4,000
to Gavin Kinlyside
by Cameron Crockett
Sold as
Lot 368 at 2024 ID January (Late) Online Sale
for $800
to D Bakshi
by Cameron Crockett
Withdrawn as
Lot 501 at 2020 Inglis Australian Easter Yearling Sale
by Arrowfield Stud
© 2025 Racing Information Services Australia and others working with it. These Racing Materials are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.