NEW
- Next To Jump
- Stakes Winners
- 2YO Winners
- Syndication Results
- Stallion runners
- Upcoming runners/relations for sale
Venue | Race | Starts In |
---|---|---|
Royal Randwick (NSW) | 10 DRINKWISE MILE 1600m | 6m |
Great Western (VIC) | 1 SUNGOLD MILK – SAPUTO DAIRY AUSTRALIA 3YO Maiden Plate 1210m | 11:05am |
Great Western (VIC) | 2 MONAGHAN’S REAL ESTATE 4YO+ Maiden Plate 1210m | 11:35am |
Great Western (VIC) | 3 IAN KILPATRICK MEMORIAL Maiden Plate 1600m | 12:05pm |
Great Western (VIC) | 4 BEST’S ERIC THOMSON MEMORIAL TROPHY 0 - 58 Handicap 1950m | 12:35pm |
Great Western (VIC) | 5 SEPPELT Great Western Cup 1950m | 1:05pm |
Hobart (TAS) | 1 Milton Pettit Benchmark 84 Hcp 1400m | 1:10pm |
Sunshine Coast (QLD) | 1 YALUMBA WINES Class 4 Handicap 1000m | 1:00pm |
Geraldton (WA) | 1 PRINCESS EMMI LOU MAIDEN 1600m | 12:15pm |
Geraldton (WA) | 2 VALE COL O’BRIEN MAIDEN 1400m | 12:55pm |
Date | Name | Age | Sire | Dam | Race Name | Grade | Result | Trainer | Syndicator |
---|---|---|---|---|---|---|---|---|---|
23/01/2021 | Crowned By Aces | 4 | Hallowed Crown | Come Sunday | K GR: CLASS 1 HCP | 1 | Matthew Smith | ![]() | |
23/01/2021 | Toff Love | 5 | Toorak Toff | Love Somebody | GAWL: BM 72 Hcp | 3 | David Jolly | ![]() | |
22/01/2021 | Confinement | 4 | Star Witness | Encapsulate | PT L: Sabois Maiden Plte | 3 | Shylie Williams | ![]() | |
21/01/2021 | Primal Scream | 4 | Sepoy | Ancient Song | TAMW: SHOWCASE CLASS 3 HCP | 3 | Cameron Crockett | ![]() | |
21/01/2021 | Morpheus | 5 | Snitzel | Trista Rossa | TAMW: SHOWCASE HANDICAP | 2 | Cameron Crockett | ![]() | |
21/01/2021 | Pure Fuego | 4 | Bullet Train | Super Lacuna | TAMW: SHOWCASE CLASS 1 HCP | 1 | Cameron Crockett | ![]() | |
20/01/2021 | Ocean Essence | 5 | Ocean Park | Our Essence | LAUN: BM66 Hcp | 1 | Adam Trinder | ![]() | |
20/01/2021 | Hot In Paris | 4 | Sizzling | Paris Blu | SANL: Fillies & Mares BM70 Hcp | 2 | Leon & Troy Corstens | ![]() | |
20/01/2021 | Optimizzer | 4 | Not a Single Doubt | Twizzler | MOE: BM58 Hcp | 1 | Nick Ryan | ![]() | |
20/01/2021 | Our Hot Date | 5 | Not a Single Doubt | Sweet Talkin Woman | TOWN: Class 2 Hcp | 2 | Matthew McGuire | ![]() | |
18/01/2021 | Soami | 4 | So You Think | Longoria | MWBK: BM 58 HCP- CL2 & ABOVE | 1 | David Pfieffer | ![]() | |
17/01/2021 | Uprise | 4 | Hinchinbrook | Miss Rangoon | LISM: BM 58 HCP | 2 | Matthew Dunn | ![]() | |
16/01/2021 | So Astounding | 5 | So You Think | Astounded | LAUN: BM60 Hcp | 3 | Tegan Keys | ![]() | |
16/01/2021 | Stuttering | 4 | Love Conquers All | Stutter | GCST: $1M MM QTIS OPEN QLTY Hcp | 2 | Robert Heathcote | ![]() | |
16/01/2021 | The Astrologist | 4 | Zoustar | Aquada | GCST: $1M MM CUP QLTY Hcp | Restricted Listed | 5 | Leon & Troy Corstens | ![]() |
16/01/2021 | Yao Dash | 4 | Smart Missile | Rahy Storm | GCST: $1M MM CUP QLTY Hcp | Restricted Listed | 4 | Gai Waterhouse & Adrian Bott | ![]() |
16/01/2021 | Zoffany's Lad | 6 | Zoffany | Snake Dancer | RHIL: BM 78 HCP | 3 | Grant Allard | ![]() | |
16/01/2021 | Canasta | 5 | Makfi | Janistra | RHIL: BM 78 HCP | 2 | Bjorn Baker | ![]() | |
16/01/2021 | Krone | 5 | Eurozone | Soft Landing | GCST: $1M MM F&M SW&P | 1 | Tony Gollan | ![]() | |
16/01/2021 | Japery | 3 | Sizzling | Andromeda | FLEM: 3-Y-O BM78 Hcp | 1 | Patrick Payne | ![]() | |
16/01/2021 | Academy | 4 | Shamus Award | Couredge | RHIL: BM 88 HCP | 3 | Mark Newnham | ![]() | |
16/01/2021 | Elaborate | 5 | Excelebration | Laurinel Argie | GCST: $1M MM TROPHY QLTY Hcp | 3 | Richard & Michael Freedman | ![]() | |
16/01/2021 | Resurge | 5 | So You Think | Redaluca's Gaze | MUBR: Sabois+ BM 78 Hcp | 3 | Tony & Calvin McEvoy | ![]() | |
15/01/2021 | Real Thinker | 6 | So You Think | Margobelle | GEEL: BM58 Hcp | 1 | Eric Musgrove | ![]() | |
15/01/2021 | Baileys | 4 | Fastnet Rock | Mother's Milk | BLNA: SHOWCASE CLASS 2 HCP | 2 | Graham Payne | ![]() | |
14/01/2021 | Wild Spree | 3 | Super One | Wild Soiree | PAKM: 3-Y-O Fillies Maiden Plte | 1 | Patrick Payne | ![]() | |
14/01/2021 | Black Sunrise | 5 | Pierro | Call Me Pretty | GUNN: CLASS 2 HCP | 3 | Cameron Crockett | ![]() | |
14/01/2021 | Prinny's Success | 4 | Mossman | Prinny's Girl | E FM: BM78 Hcp | 2 | Robert Heathcote | ![]() | |
13/01/2021 | Awesome Lad | 4 | I Am Invincible | Sensible Lady | W FM: 4YO&UP E&G BM 72 HCP | 2 | Jason Deamer | ![]() | |
13/01/2021 | Champagne Vega | 5 | Lope de Vega | Palme D'or | CANB: BM 65 HCP | 1 | Joseph Ible | ![]() | |
13/01/2021 | Platini | 4 | Charge Forward | Trois Couleurs | Y VL: Class 1 Hcp | 1 | Mathew Ellerton & Simon Zahra | ![]() | |
10/01/2021 | Confinement | 4 | Star Witness | Encapsulate | PT L: Sabois Maiden Plte | 2 | Shylie Williams | ![]() | |
09/01/2021 | Miss Divine Em | 3 | Super One | Manhattan Angel | FLEM: 3-Y-O Fillies BM70 Hcp | 3 | Patrick Payne | ![]() | |
09/01/2021 | Yao Dash | 4 | Smart Missile | Rahy Storm | GCST: 3&4-Y-O C,G&E Class 4 Plt | 1 | Gai Waterhouse & Adrian Bott | ![]() | |
09/01/2021 | Invincible Al | 7 | I Am Invincible | Miss Alberta | GCST: PLAY GOLD COAST QLTY Hcp | 3 | Tony Gollan | ![]() | |
08/01/2021 | Foreign Territory | 6 | Tavistock | Pinzee | SCST: Class 2 Hcp | 1 | Stuart Kendrick | ![]() | |
08/01/2021 | Vivilici | 3 | Needs Further | Why For | LAUN: Tasmanian Guineas | Listed | 5 | Adam Trinder | ![]() |
08/01/2021 | Jane's Angel | 6 | Smart Missile | Never | STAW: BM58 Hcp | 3 | Andrew Bobbin | ![]() | |
08/01/2021 | Too Much Class | 3 | Smart Missile | Skyline Blush | ORAN: BM 58 HCP | 1 | Ciaron Maher & David Eustace | ![]() | |
07/01/2021 | Scottish Mist | 4 | Rothesay | Golden Whistler | DOOM: Class 3 Hcp | 3 | Robert Heathcote | ![]() | |
07/01/2021 | Expellable | 5 | Unencumbered | Ella Supero | MWBK: CLASS 2 HCP | 3 | Cameron Crockett | ![]() | |
06/01/2021 | Aloneinabaa | 5 | Lonhro | Imananabaa | ROCK: BM55 Hcp | 2 | Chris Attard | ![]() | |
06/01/2021 | Mystical Rose | 5 | So You Think | Chandon Rose | WANG: Fillies & Mares BM58 Hcp | 2 | John & Chris Ledger | ![]() | |
05/01/2021 | Real Thinker | 6 | So You Think | Margobelle | S CK: BM58 Hcp | 1 | Eric Musgrove | ![]() | |
04/01/2021 | Loose Buttons | 3 | Zoustar | Sunday Rose | TAR: MAIDEN PLATE | 1 | Jason Deamer | ![]() | |
03/01/2021 | Optimizzer | 4 | Not a Single Doubt | Twizzler | SALE: BM58 Hcp | 2 | Nick Ryan | ![]() | |
03/01/2021 | Unimpeded | 5 | Unencumbered | Lilly in Love | BLNA: CLASS 2 HCP - RISING STAR | 3 | Matthew Dunn | ![]() | |
03/01/2021 | Kogi Lass | 4 | Wandjina | Hush Up | GILG: MAIDEN PLATE | 3 | Brett Robb | ![]() | |
02/01/2021 | Duchess Marizza | 4 | Deep Field | Princess Marizza | WYNG: F&M BM 64 HCP | 3 | Ciaron Maher & David Eustace | ![]() | |
02/01/2021 | Terrace House | 4 | Snitzel | Fleeting Touch | KENS: BM 78 HCP | 2 | Mick Price & Michael Kent (Jnr) | ![]() | |
01/01/2021 | Major Artie | 3 | Artie Schiller | Major Conquest | CANT: 3YO MAIDEN HCP | 1 | Gai Waterhouse & Adrian Bott | ![]() | |
31/12/2020 | Black Sail | 6 | Savabeel | Ennerdale | WNBL: Woodford Cup | 2 | Ciaron Maher & David Eustace | ![]() | |
31/12/2020 | Apollo | 7 | So You Think | Crevette | MT B: RTG 58+ Handicap | 2 | Steve Wolfe | ![]() | |
31/12/2020 | Hot In Paris | 4 | Sizzling | Paris Blu | ECHA: BM58 Hcp | 1 | Leon & Troy Corstens | ![]() | |
31/12/2020 | Confinement | 4 | Star Witness | Encapsulate | PT L: Sabois Maiden Plte | 3 | Shylie Williams | ![]() | |
28/12/2020 | Toffiato | 7 | Toorak Toff | Okiato | ALSP: 0 - 70 Hcp | 2 | Greg Connor | ![]() | |
27/12/2020 | Jane's Angel | 6 | Smart Missile | Never | NHIL: BM58 Hcp | 1 | Andrew Bobbin | ![]() | |
26/12/2020 | Awesome Lad | 4 | I Am Invincible | Sensible Lady | NCLE: CG&E BM 64 HCP | 1 | Jason Deamer | ![]() | |
26/12/2020 | Resurge | 5 | So You Think | Redaluca's Gaze | MORP: BM 75 Hcp (Qualified Horses) | 2 | Tony & Calvin McEvoy | ![]() | |
26/12/2020 | Stuttering | 4 | Love Conquers All | Stutter | E FM: QTIS E&G Class 6 Hcp | 3 | Robert Heathcote | ![]() | |
26/12/2020 | Foreign Territory | 6 | Tavistock | Pinzee | GCST: Class 2 Plte | 3 | Stuart Kendrick | ![]() | |
26/12/2020 | Greysful Glamour | 5 | Stratum | Rippled | RAND: SUMMER CUP | Group 3 | 5 | Mark Newnham | ![]() |
26/12/2020 | Brazen Dynamo | 4 | Brazen Beau | Lady Dynamo | GCST: Fillies & Mares 0 - 60 H | 1 | Lindsay Hatch | ![]() | |
26/12/2020 | Beaumains | 4 | Medaglia d'Oro | Lady Lynette | WELL: MAIDEN PLATE | 1 | Peter W Stanley | ![]() | |
26/12/2020 | Miss Divine Em | 3 | Super One | Manhattan Angel | CAUL: 3YO Fillies BM70 | 2 | Patrick Payne | ![]() |
Listing | Category | Price | Relationship | Runner | Race | Starts In | Enquire to buy |
---|
Listing | Category | Price | Relationship | Runner | Race | Start* | Enquire to buy |
---|---|---|---|---|---|---|---|
Perfect Pony | Tried horse | 14000 | Sibling | Colour Chart | GRAF (NSW) R3 | 2:45pm | |
Alt Eff Four | Race Fillies | 15825 | Actual Horse | Alt Eff Four | GRAF (NSW) R7 | 5:20pm | |
Perfect Pony | Tried horse | 14000 | Actual Horse | Perfect Pony | GRAF (NSW) R7 | 5:20pm | |
Epaulette / Jalsah | Yearling | 16500 | Sibling | Salamaat | GTON (WA) R9 | 4:55pm |
*Start times are given in local track time
Listing | Category | Price | Relationship | Runner | Race | Start* | Enquire to buy |
---|---|---|---|---|---|---|---|
Charlie Chap (AUS) | Tried horse | 20500 | Actual Horse | Charlie Chap | GOUL (NSW) R6 | 5:10pm | |
Shamus Award / Explosive Charge | Race Fillies | 3150 | Sibling | Stellar Blaze | ARMD (NSW) R7 | 5:30pm |
*Start times are given in local track time
Stallion | Runner | Race | Starts In | Enquire to buy |
---|---|---|---|---|
Star Witness | Snowfire | RAND (NSW) R10 | 6m | |
Your Song | Bergen | RAND (NSW) R10 | 6m | |
So You Think | Cisco Bay | RAND (NSW) R10 | 6m |
*Start times are given in local track time
Stallion | Runner | Race | Start* | Enquire to buy |
---|---|---|---|---|
So You Think | Black Mirror | WNBL (VIC) R2 | 1:35pm | |
Adelaide | Johnny Karate | WNBL (VIC) R3 | 2:10pm | |
Vancouver | Suvero | ARMD (NSW) R2 | 2:18pm | |
So You Think | So Commanding | ARMD (NSW) R2 | 2:18pm | |
Vancouver | Regal Ruler | WNBL (VIC) R4 | 2:45pm | |
Rubick | Ice Cubed | GOUL (NSW) R3 | 3:10pm | |
Outreach | Oasis King | GOUL (NSW) R3 | 3:10pm | |
So You Think | Jeanne D'arc | GOUL (NSW) R4 | 3:50pm | |
Rubick | Mr Resilient | GOUL (NSW) R5 | 4:30pm | |
Pride of Dubai | Eyes Of Dubai | GOUL (NSW) R5 | 4:30pm | |
Star Witness | Valachi | ARMD (NSW) R7 | 5:30pm | |
Star Witness | Stellar Blaze | ARMD (NSW) R7 | 5:30pm | |
Nicconi | Little Miss Nic | ARMD (NSW) R7 | 5:30pm | |
Nicconi | Get in the Bowl | CLRE (SA) R7 | 5:10pm | |
So You Think | I Think I Can | GOUL (NSW) R7 | 5:50pm | |
Nicconi | High View | GOUL (NSW) R7 | 5:50pm | |
Vancouver | Kerrisdale | GOUL (NSW) R7 | 5:50pm |
*Start times are given in local track time
If you'd like to have one of our agents make an enquiry regarding purchase of this horse then please complete the form below.
Compulsory fields are indicated with a *.
Thank you for your enquiry, a member of the Bloodstock.com.au team will contact you shortly.
Sorry but there was an error processing your request. Please contact us directly on 1300 711 683 regarding your enquiry.