Race Results
Race 1 LADBROKES BLACKBOOK QTIS Two-Year-Old Handicap 1000m
Track Condition: Soft. Winning Time: 0:57.62 (Last 600m 0:34.22)
Pos | # | Name (Barrier) Weight | Jockey Trainer | Sire | Dam | Details | Enquire to buy | Margin | Odds 1 |
---|---|---|---|---|---|---|---|---|---|
01 | 1 | Satisfied Mugs (2) 59.0 2YO CHESTNUT C | Ashley ButlerGeorgie Holt | Invader | Smug Satisfaction | Pedigree | 0.0 | $1.24F | |
Owners: Mrs G K Holt, S Thorley, D L Adcock, B K Profke, J W Ihle, G A Bramwell, C T Pendreigh, Mrs R A M Pendreigh, Mrs D R Watts, C E Watts, K S Flanagan, Mrs K Hunter, Mrs N D Ruhland, S C Blacka, Miss P L Corfield, S A Flanagan, S W Sheahan & C Cameron Breeder: Mr J Davies Sold as
Lot 122 at 2024 Magic Millions Gold Coast March Yearling Sale
for $23,000
to Holt Racing
by Waylon J Stud, Wamuran, Qld | |||||||||
02 | 2 | Nosey Neo (1) 57.0 2YO CHESTNUT G | Lacey MorrisonJoshua Manzelmann | Neorealism (JPN) | Meddler | Pedigree | 3.6 | $3.80 | |
Owners: Burgs Racing (Mgr: K A Thomas) Breeder: Burgs Pty Ltd | |||||||||
03 | 3 | Mr Oreo (3) 56.5 2YO BROWN C | Sean CormackFred Wieland | Sensei | Latina | Pedigree | 7.0 | $19 | |
Owners: N F J Wieland, W W Mumford, D R Thomas, S D Pomerenke, Mrs L M Wieland, F J Wieland Breeder: Mr S Morgan Sold as
Lot 377 at 2024 Magic Millions Gold Coast March Yearling Sale
for $17,000
to Fred J Wieland Racing Stables
by The Grove Thoroughbreds, Condamine, Qld | |||||||||
04 | 5 | Nev (5) 56.5 2YO CHESTNUT G | Chelsea JokicJoshua Manzelmann | Spieth (NZ) | Cadabra (NZ) | Pedigree | 10.6 | $61 | |
Owners: Burgs Racing (Mgr: K A Thomas) Breeder: Burgs Pty Ltd | |||||||||
05 | 4 | Mr Sheffield (4) 56.5 2YO CHESTNUT G | Erin MolloyKris Thomas | Spieth (NZ) | Marionette | Pedigree | 16.6 | $18 | |
Owners: Burgs Racing (Mgr: K A Thomas) Breeder: Burgs Pty Ltd | |||||||||
SC | 6 | Who Asked Zou (0) 56.5 2YO BROWN G | Joshua Manzelmann | Zousain | Dancing Tycoon | Pedigree | |||
Owners: Burgs Racing (Mgr: K A Thomas) Breeder: Burgs Pty Ltd | |||||||||
SC | 7 | Fabulean (0) 54.5 2YO BAY F | Scott SheargoldJennifer Hatfield | Lean Mean Machine | Isn't She Fabulous | Pedigree | |||
Owners: Burgs Racing (Mgr: K A Thomas) Breeder: Burgs Pty Ltd | |||||||||
SC | 8 | Louis Auguste (0) 54.0 2YO BAY G | Joshua Manzelmann | Under the Louvre | Augustagrand (USA) | Pedigree | |||
Owners: Burgs Racing (Mgr: K A Thomas) Breeder: Burgs Pty Ltd |