Race Results
Race 5 Cathay Pacific Caulfield Stakes (Group 1) 2000m
Track Condition: Good. Winning Time: 2:04.70 (Last 600m 0:34.78)
Pos | # | Name (Barrier) Weight | Jockey Trainer | Sire | Dam | Details | Enquire to buy | Margin | Odds 1 |
---|---|---|---|---|---|---|---|---|---|
01 | 6 | Ocean Park (5) 58.0 16YO BAY H | Glen BossGary Hennessy | Thorn Park | Sayyida (NZ) | Pedigree | 0.0 | $1.50F | |
Owners: A Wong, S Yan & G Hennessy Breeder: Trelawney Thoroughbred Ltd Sold as
Lot 675 at 2010 NZB Select Yearling Sale
for $150,000
to MR GARY HENNESSY
by Trelawney Stud Ltd. | |||||||||
02 | 4 | Alcopop (6) 59.0 20YO BAY G | Dom TourneurJake Stephens | Jeune (GB) | Iota of Luck | Pedigree | 0.8 | $20 | |
Owners: J A Stephens, J P & Mrs S K Kelton, Ms A Kelton, G D & Mrs H R Gillam, P Kelton, Ms A J McLaren, P Mackie & Ms S Pourbozorgi Breeder: Mr J a Stephens | |||||||||
03 | 2 | Sincero (2) 59.0 17YO BROWN G | Michael RoddStephen Farley | Umatilla (NZ) | Yours As Always | Pedigree | 0.9 | $5 | |
Owners: G De Vries, P Walker, M Murphy, Mindshore Synd Pty Ltd, I Turbet, D Chappelow, S McLeish, K Duggan, R Poot, S N Johnson Breeder: Mr a R Gorham Sold as
Lot 5 at 2009 Inglis Classic Yearling Sale
for $8,000
to G Wallace
by Nerreman Stud | |||||||||
04 | 3 | Midas Touch (4) 59.0 18YO BAY OR BROWN H | Hugh BowmanRobert Hickmott | Galileo (IRE) | Approach (GB) | Pedigree | 3.9 | $11 | |
Owners: N C Williams, Mr & Mrs L J Williams Breeder: Belgrave Bloodstock Ltd | |||||||||
05 | 7 | Sabrage (3) 58.0 16YO BROWN G | Kerrin McEvoyMichael Moroney & Glen Thompson | Charge Forward | Galroof (NZ) | Pedigree | 5.1 | $18 | |
Owners: Ballymore Stables (Aust) Pty Ltd, R & C Legh Racing Pty Ltd (Mgr: R P Legh), G G Ltd Syndicate (Mgr: G G Peterson), M Krauser, M M Krauser, Mrs J N Krauser, P J & Mrs J Bellas, S W Kay & Ms M A Keating Breeder: Arrowfield Pastoral Pty Ltd Sold as
Lot 442 at 2010 Inglis Easter Yearling Sale
for $200,000
to Paul Moroney Bloodstock
by Arrowfield Stud | |||||||||
06 | 5 | Sanagas (1) 59.0 19YO BAY G | Brad RawillerBart & James Cummings | Lomitas (GB) | Scota (GER) | Pedigree | 5.6 | $21 | |
Owners: B C 3 Thoroughbreds (W H Vlahos), Dick & Morrissy Racing Synd(S Morrissy), T Helfers, J York-Helfers, J Black, G & R Wood, M Sutherland, Heinrich B'Stock Synd (G Heinrich), D Bernsen, A Patterson, S Davidson,J Zaiter & R Craigie Breeder: Stiftung Gestut Fahrhof | |||||||||
SC | 1 | Manighar (0) 59.0 19YO GREY G | Luke NolenPeter G Moody & Katherine Coleman | Linamix (FR) | Mintly Fresh (USA) | Pedigree | |||
Owners: Hon Earle I Mack, Carson/Joel Syn, Glenlogan Park, J Higgins, Uthmeyer Racing, A Karoll, Gurners Bldstk, D Tricarico, Est D Christensen & OTI Manighar Breeder: Haras de Son Altesse L'aga Khan S C E A | |||||||||
SC | 8 | Vatuvei (0) 58.0 16YO BAY G | Ben MelhamPeter G Moody & Katherine Coleman | Reset | Boisterous Lady | Pedigree | |||
Owners: Sitralos Racing Synd, C Sharpe, A Coates, J Phyland, D Lucas, Horsing Around Synd, P Clarke, The Bredhim Synd, S Bilalis & Cavalluccio Synd Breeder: Caradale Pty Ltd Sold as
Lot 305 at 2010 NZB Premier Yearling Sale
for $150,000
to MOODY RACING PTY LTD
by Hallmark Stud |