NEW
- Next To Jump
- Stakes Winners
- 2YO Winners
- Syndication Results
- Stallion runners
- Upcoming runners/relations for sale
Venue | Race | Starts In |
---|---|---|
Hawkesbury (NSW) | 1 HRC MOTEL CLASS 1 HANDICAP - HEAT OF THE RISING STAR 1000m | 4h 39m |
Kingscote (SA) | 1 Kangaroo Island Freight Services Maiden Plate 1360m | 4h 49m |
Hawkesbury (NSW) | 2 XXXX GOLD SUPER MAIDEN PLATE 1400m | 5h 14m |
Kingscote (SA) | 2 G & J East Strathalbyn Maiden Handicap 1050m | 5h 24m |
Hawkesbury (NSW) | 3 ELITE SAND & SOIL MAIDEN HANDICAP 1000m | 5h 49m |
Kingscote (SA) | 3 Virbac Benchmark 62 Handicap 1750m | 5h 59m |
Townsville (QLD) | 1 LADBROKES FORM GENIUS BENCHMARK 60 Handicap 1400m | 6h 7m |
Townsville (QLD) | 2 LADBROKES BLACKBOOK Maiden Plate 1200m | 6h 42m |
Geraldton (WA) | 1 REMEMBER APRIL 6TH TABTOUCH GERALDTON CUP MAIDEN 1200m | 8h 11m |
Geraldton (WA) | 2 RED DUST HOLDINGS MAIDEN 1400m | 8h 51m |
- Last 30 Days
- 2024/25
- 2023/24
- 2022/23
- 2021/22
- 2020/21
- 2019/20
- 2018/19
- 2017/18
- 2016/17
- 2015/16
- 2014/15
- 2013/14
- 2012/13
- 2011/12
- 2010/11
- 2009/10
- Last 30 Days
- 2024/25
- 2023/24
- 2022/23
- 2021/22
- 2020/21
- 2019/20
- 2018/19
- 2017/18
- 2016/17
- 2015/16
- 2014/15
- 2013/14
- 2012/13
- 2011/12
- 2010/11
- 2009/10
- Last 30 Days
- 2024/25
- 2023/24
- 2022/23
- 2021/22
- 2020/21
- 2019/20
- 2018/19
- 2017/18
- 2016/17
- 2015/16
- 2014/15
- 2013/14
- 2012/13
- 2011/12
- 2010/11
- 2009/10
Date | Name | Age | Sire | Dam | Race Name | Grade | Result | Trainer | Syndicator |
---|---|---|---|---|---|---|---|---|---|
19/02/2025 | Jack Duggan | 7 | Jack Milton | Unbridled Treasure | W FM: BM 72 HCP | 2 | Jason Deamer | ![]() | |
15/02/2025 | Our Uptown Girl | 4 | Pierro | Beauty Is | NCLE: CLASS 1 HCP | 1 | John Thompson | ![]() | |
15/02/2025 | Dream Hour | 5 | Dawn Approach | Ambivalent | E FM: OPEN Hcp | 3 | Kris Lees | ![]() | |
12/02/2025 | Power Of The Brave | 4 | Brave Smash | More for Me | HAWK: PROVINCIAL BM 64 HCP | 3 | Kris Lees | ![]() | |
08/02/2025 | Shadhavar | 3 | Pride of Dubai | Cross Legend | CAUL: Senet Peter Le Grand Stakes | Group 3 | 3 | Tom Dabernig | ![]() |
08/02/2025 | Almania | 9 | Australia | Sent From Heaven | DOOM: OPEN Hcp | 3 | Kris Lees | ![]() | |
06/02/2025 | Jack Duggan | 7 | Jack Milton | Unbridled Treasure | SCNE: BM 64 HCP | 1 | Jason Deamer | ![]() | |
05/02/2025 | Opal Fields | 4 | Deep Field | Jerry's Witness | W FM: MARES BM 72 HCP- RISING STAR | 1 | John Thompson | ![]() | |
02/02/2025 | Zany Girl | 2 | Needs Further | Isn't Life Strange | LAUN: Magic Millions 2YO | 2 | Stuart Gandy | ![]() | |
28/01/2025 | Masked Marauder | 4 | Toronado | Joyful Glow | HSHM: Colts, Geldings & Entries BM58 | 2 | Tom Dabernig | ![]() | |
27/01/2025 | Our Uptown Girl | 4 | Pierro | Beauty Is | W FM: F&M BM 72 HCP | 3 | John Thompson | ![]() | |
26/01/2025 | Bine | 4 | Needs Further | Distinctive | HOB: Class 5 | 2 | Adam Trinder | ![]() | |
25/01/2025 | Oh So Thrilling | 4 | Trapeze Artist | Earth Sky | GR W: Maiden Plte | 1 | Patrick & Michelle Payne | ![]() |
Listing | Category | Price | Relationship | Runner | Race | Starts In | Enquire to buy |
---|---|---|---|---|---|---|---|
Eiffel Star | Broodmare | 4900 | Progeny | Kobayastar | TOWN (QLD) R3 | 7h 19m | |
Hellbent / Ambar | Syndication/shares | $15,750 | Sibling | Emmadella | HAWK (NSW) R7 | 8h 19m |
Listing | Category | Price | Relationship | Runner | Race | Start* | Enquire to buy |
---|---|---|---|---|---|---|---|
Lady Deanne | Broodmare | 1000 | Sibling | General Wolffe | MKAY (QLD) R1 | 1:34pm | |
Hellbent / Ambar | Syndication/shares | $15,750 | Sibling | O'hellyeah | CANB (ACT) R4 | 2:45pm | |
Hellbent / Ambar | Syndication/shares | $15,750 | Sibling | O'hellyeah | CANT (NSW) R3 | 7:00pm |
*Start times are given in local track time
Listing | Category | Price | Relationship | Runner | Race | Start* | Enquire to buy |
---|---|---|---|---|---|---|---|
Hellbent / Ambar | Syndication/shares | $15,750 | Sibling | O'hellyeah | RHIL (NSW) R2 | 1:05pm | |
Turbo Charged | Broodmare | 11000 | Sibling | Warrandyte Road | MORP (SA) R3 | 1:37pm | |
Farnan / Taqaseem | Syndication/shares | $2,408 | Sibling | Deficit | MORP (SA) R3 | 1:37pm | |
Duchess Zou | Horse for lease | View | Sibling | Daytona | DOOM (QLD) R6 | 3:07pm |
*Start times are given in local track time
If you'd like to have one of our agents make an enquiry regarding purchase of this horse then please complete the form below.
Compulsory fields are indicated with a *.
Thank you for your enquiry, a member of the Bloodstock.com.au team will contact you shortly.
Sorry but there was an error processing your request. Please contact us directly on 1300 711 683 regarding your enquiry.