NEW
- Next To Jump
- Stakes Winners
- 2YO Winners
- Syndication Results
- Stallion runners
- Upcoming runners/relations for sale
Venue | Race | Starts In |
---|---|---|
Sportsbet-Pakenham (VIC) | 4 Sportsbet Future Stars Series Heat 3 1200m | 3m |
Canterbury Park (NSW) | 4 TAB HANDICAP 1900m | 13m |
Sportsbet-Pakenham (VIC) | 5 Brandt Pakenham John Deere Maiden Plate 1600m | 33m |
Canterbury Park (NSW) | 5 THE AGENCY REAL ESTATE HANDICAP 1250m | 43m |
Sportsbet-Pakenham (VIC) | 6 Sportsbet Future Stars Series Heat 4 1400m | 1h 8m |
Canterbury Park (NSW) | 6 PARRAMATTA KIA EVENING STAR 1250m | 1h 18m |
Aquis Park Gold Coast (QLD) | 5 GOLD COAST MAGIC MILLIONS 3YO GUINEAS 1400m | 1h 33m |
Sportsbet-Pakenham (VIC) | 7 Brandt Pakenham John Deere Handicap 1400m | 1h 43m |
Aquis Park Gold Coast (QLD) | 6 TAB MAGIC MILLIONS FILLIES & MARES 1300m | 2h 8m |
Aquis Park Gold Coast (QLD) | 7 RACING QUEENSLAND MAGIC MILLIONS QTIS OPEN 1300m | 2h 43m |
- Last 30 Days
- 2024/25
- 2023/24
- 2022/23
- 2021/22
- 2020/21
- 2019/20
- 2018/19
- 2017/18
- 2016/17
- 2015/16
- 2014/15
- 2013/14
- 2012/13
- 2011/12
- 2010/11
- 2009/10
- Last 30 Days
- 2024/25
- 2023/24
- 2022/23
- 2021/22
- 2020/21
- 2019/20
- 2018/19
- 2017/18
- 2016/17
- 2015/16
- 2014/15
- 2013/14
- 2012/13
- 2011/12
- 2010/11
- 2009/10
- Last 30 Days
- 2024/25
- 2023/24
- 2022/23
- 2021/22
- 2020/21
- 2019/20
- 2018/19
- 2017/18
- 2016/17
- 2015/16
- 2014/15
- 2013/14
- 2012/13
- 2011/12
- 2010/11
- 2009/10
Date | Name | Age | Sire | Dam | Race Name | Grade | Result | Trainer | Syndicator |
---|---|---|---|---|---|---|---|---|---|
15/01/2025 | Jack Duggan | 7 | Jack Milton | Unbridled Treasure | KENS: 4YO&UP BM 72 HCP | 3 | Jason Deamer | ||
14/01/2025 | Flattered | 3 | Yes Yes Yes | Zizzis | KILM: Maiden Plate | 2 | Patrick & Michelle Payne | ||
11/01/2025 | La Boqueria | 4 | Brave Smash | Rambla de Flores | DRWN: 0 - 70 Hcp | 2 | Chloe Baxter | ||
10/01/2025 | Bine | 4 | Needs Further | Distinctive | LAUN: BM68 Hcp | 1 | Adam Trinder | ||
10/01/2025 | Oh So Thrilling | 4 | Trapeze Artist | Earth Sky | WERR: Maiden Plate | 3 | Patrick & Michelle Payne | ||
04/01/2025 | Power Of The Brave | 4 | Brave Smash | More for Me | K GR: PROVINCIAL BM 68 HCP | 3 | Kris Lees | ||
29/12/2024 | Jack Duggan | 7 | Jack Milton | Unbridled Treasure | P MQ: COND BM 68 HCP | 1 | Jason Deamer | ||
28/12/2024 | Emmadella | 4 | All Too Hard | Ambar | RAND: MIDWAY BM 72 HCP | 1 | John Thompson | ||
27/12/2024 | Bine | 4 | Needs Further | Distinctive | HOB: Class 3 Hcp | 3 | Adam Trinder | ||
23/12/2024 | Xaphan | 4 | Hellbent | First Channel | WANG: BM58 Hcp | 3 | Patrick & Michelle Payne |
Listing | Category | Price | Relationship | Runner | Race | Start* | Enquire to buy |
---|---|---|---|---|---|---|---|
Farnan / Taqaseem | Syndication/shares | $2,408 | Sibling | Deficit | MUBR (SA) R5 | 2:47pm | |
Hellbent / Ambar | Syndication/shares | $15,750 | Sibling | Emmadella | RHIL (NSW) R6 | 3:25pm | |
Full View | Broodmare | 10000 | Progeny | Tauri | CAMP (VIC) R7 | 3:56pm | |
Prague / I'm in Love | Syndication/shares | $6,250 | Sibling | Treporti | E FM (QLD) R8 | 4:27pm |
*Start times are given in local track time
Listing | Category | Price | Relationship | Runner | Race | Start* | Enquire to buy |
---|---|---|---|---|---|---|---|
Hellbent / Ambar | Syndication/shares | $15,750 | Sibling | O'hellyeah | COWR (NSW) R1 | 1:20pm | |
Pride of Rawbelle | Race Fillies | 25,000 | Sibling | Yarra Princess | BLLA (VIC) R6 | 3:35pm | |
Violet Fluture | Broodmare | 7500 | Sibling | Barefoot Tora | BLLA (VIC) R6 | 3:35pm | |
Moody/Coleman train this cracking filly she is a beaut! | Syndication/shares | $6,000 | Sibling | El Sordo | BLLA (VIC) R8 | 4:40pm |
*Start times are given in local track time
If you'd like to have one of our agents make an enquiry regarding purchase of this horse then please complete the form below.
Compulsory fields are indicated with a *.
Thank you for your enquiry, a member of the Bloodstock.com.au team will contact you shortly.
Sorry but there was an error processing your request. Please contact us directly on 1300 711 683 regarding your enquiry.